Boys Basketball
2022-23 ROSTERS
2022-2023 Season
Varsity Roster
Player | Year | # | Height | Weight | Position |
---|---|---|---|---|---|
T’Jae Montgomery | 12 | 0 | 5’10 | 155 | G |
Jordan Pickett | 12 | 1 | 6’4 | 175 | G |
Antwine Wilson | 12 | 2 | 6’4 | 175 | G/F |
Tallis Lowery | 11 | 3 | 6’3 | 165 | G/F |
Darien Singleton | 12 | 4 | 6’1 | 170 | G |
Kaleel Waller | 11 | 5 | 5’11 | 155 | G |
Mason Mosley | 12 | 10 | 5’10 | 145 | G |
Christian Jenkins | 11 | 11 | 6’0 | 165 | G |
Savion Mitchell | 10 | 12 | 6’5 | 175 | F |
Jackson Muse | 12 | 13 | 6’1 | 170 | G |
Alex Jackson | 12 | 15 | 6’5 | 250 | F/C |
Jeremiah Conway | 10 | 20 | 6’0 | 160 | G |
Nate Smith | 10 | 23 | 6’4 | 165 | G |
Jordan Jackson | 10 | 33 | 6’2 | 180 | F |
2022-2023 Season
JV Roster
Player | Year | # | Height | Weight | Position | |
---|---|---|---|---|---|---|
Keithen Jones | 10 | 0 | 5’10 | 155 | G | |
Nate Smith | 10 | 3 | 6’4 | 170 | G | |
JC Conway | 10 | 4 | 5’11 | 160 | G | |
Kaleel Waller | 11 | 5 | 5’11 | 160 | G | |
Savion Mitchell | 10 | 10 | 6’4 | 170 | G/F | |
Christian Jenkins | 11 | 11 | 6’0 | 165 | G | |
Julius Caldwell | 11 | 13 | 6’1 | 170 | G/F | |
Christian Cahill-Newsome | 10 | 25 | 6’1 | 175 | F | |
Jordon Jackson | 10 |
|
6’3 | 175 | F |
2022-2023 Season
Sophomore Roster
Player | # | Pos |
---|---|---|
Tabahri Arrington | 33 | C |
Jayden Branigan | 3 | G |
DaQuan Brown | 4 | G |
Jacori Brown | 24 | F |
Jalen Dawson | 11 | G |
Tyler Gray | 10 | G |
Seth Gutherie | 25 | F |
Steven Hollins | 13 | G |
Cayden Javier | 32 | C |
Jalen Jones | 15 | G |
Kendall Kimbrow | 22 | F |
Camerson Lasley | 23 | F |
Xavien Moddy | 5 | G |
Anthony Stephany | 21 | G |
Theodore Young | 12 | G |
Christian Cahill-Newsome | 20 | F |
Keithen Jones | 14 | G |
2022-2023 Season
Freshmen Roster
Player | # | Position |
---|---|---|
Troy Alexander | 2 | G |
Bryce Bennett | 3 | F |
Terrio Branch | 0 | G |
Dorian Brown | 24 | G |
Jacory Brown | 14 | F |
Chris Coleman | 1 | G/F |
Jalen Coleman | 10 | G |
Tre’Vian Danley | 12 | G/F |
Kameron Eutsey | 5 | F |
David Foston | 23 | F |
Jashawn Hardy | 15 | G |
Kaeden Holloway-Williams | 4 | G |
Elijah Lopina | 26 | F |
TJ Perkins | 11 | G |
Kobe Price | 30 | F |
Copper VanDeVoorde | 22 | G/F |
Amani Vintes | 13 | G |
Rashaan Watson | 21 | F |
Volunteer work at Union United Methodist Church rummage sale with the baseball team in August, 2017.
2018 Chick-Fil-A Classic Tournament
First Place: Chaminade Cardinal
Second Place: Belleville West Maroons
Third Place: St. Mary’s Dragons
Consolation: Belleville East Lancers
Note: In March 2018, Chaminade would later advance to the Missouri Class 5A state championship game where they would lose to Webster Groves 101-90.
Belleville West would later advance to the Illinois Class 4A state championship game where they would defeat Chicago Whitney Young in overtime 60-56.
![]() |
![]() |
![]() |
All Tournament Team |
HEAD COACHES |
Don Otness 1966-1985 |
REGIONAL TITLES | 1969, 1970, 1972, 1973, 1977, 1978, 1980, 1995, 1996, 1997, 1999, 2002, 2006, 2009 (4A), 2014 (4A) |
SECTIONAL TITLES | 1969, 1996, 2009 (4A) |
SUPER SECTIONAL | 1969, 1996, 2009 (4A) |
TEAM QUALIFIER FOR STATE TOURNAMENT FINAL |
1969, 1996 |
![]() |
1966-1967Record 8-15 |
![]() |
1968-1969Record 23-9 |
![]() |
1971-1972Record 16-11 |
![]() |
1976-1977Record 22-5 |
![]() |
1986-1987Record 14-12 |
![]() |
1989-1990Record 14-12 |
![]() |
1995-1996Record 24-7 |
![]() |
1998-1999Record 18-10 |
![]() |
2001-2002Record 21-8 |
![]() |
2008-2009Record 22-9 |