2021-2022 Season
DAY | DATE | OPPONENT | PLACE | TIME |
---|---|---|---|---|
Monday | Oct. 25 | Boys Bowling Tryouts–Marcus Barriger (Practice) | Bel-Air Bowl | 3:30PM |
Saturday | Nov. 06 | @ Herrin Invite (V Boys OVERNIGHT) | Herrin Bowl | 9:00AM |
Tuesday | Nov. 09 | @ SWC @ BW (V/JV Boys) | Bel-Air Bowl | 3:00PM |
Wednesday | Nov. 10 | @ SWC @ CV (V/JV Boys) | Camelot Bowl | 3:00PM |
Saturday | Nov. 13 | @ Zac LeCuyer Invite (V/JV Boys) | Camelot Bowl | 9:00AM |
Monday | Nov. 15 | Girls Bowling Tryouts–Marcus Barriger (Practice) | Bel-Air Bowl | 3:30PM |
Thursday | Nov. 18 | Collinsville High School (Boys V/JV Only) | Bel-Air Bowl | 3:00PM |
Monday | Nov. 22 | @ O’Fallon Township High School (Boys V/JV Only) | St Clair Bowl | 3:00PM |
Saturday | Nov. 27 | @ Triad Invitational Girls (V/JV) | Hi Top Bowl | 9:00AM |
Tuesday | Nov. 30 | * @ Belleville West H.S. | Bel-Air Bowl | 3:00PM |
Thursday | Dec. 02 | * Alton High School | Bel-Air Bowl | 3:00PM |
Saturday | Dec. 04 | @ Harrisburg Bulldog Invitational-Boys Only (V) | Ross Cottom Lanes | 10:00AM |
Tuesday | Dec. 07 | Edwardsville High School | Bel-Air Bowl | 3:00PM |
Wednesday | Dec. 08 | Collinsville High School | Bel-Air Bowl | 3:00PM |
Saturday | Dec. 11 | Southern IL Team Challenge-Boys & Girls | Bel-Air Bowl | 8:30AM |
Monday | Dec. 13 | * @ SWC @ ED (Boys/Girls-V Only) | Edison’s Fun Center | 3:00PM |
Tuesday | Dec. 14 | @ SWC @ OF (Boys/Girls-V Only) | St Clair Bowl | 3:00PM |
Saturday | Dec. 18 | @ Panther Team Challenge-Boys-V/JV | St Clair Bowl | 8:00AM |
Saturday | Dec. 18 | @ Herrin Invite (V Girls) | Herrin Bowl | 9:00AM |
Thursday | Dec. 23 | @ Alton High School (Alton Invitational) | Bowl Haven | 9:00AM |
Wednesday | Dec. 29 | @ Landmark Holiday Tournament | Landmark Lanes | 9:00AM |
Tuesday | Jan. 04 | * @ O’Fallon Township HS | St Clair Bowl | 3:00PM |
Thursday | Jan. 06 | * Belleville West H.S. (Roll for the Cure) | Bel-Air Bowl | 6:00PM |
Saturday | Jan. 08 | @ Panther Invitational-Girls-V & JV | St Clair Bowl | 9:00AM |
Monday | Jan. 10 | * @ Alton High School | Bowl Haven | 3:00PM |
Wednesday | Jan. 12 | * @ Edwardsville High School | Edison’s Fun Center | 3:00PM |
Saturday | Jan. 15 | @ IHSA Regionals-Boys | IHSA Regionals-Boys | 9:00AM |
Wednesday | Jan. 19 | Collinsville High School (Girls V/JV Only) | Bel-Air Bowl | 3:00PM |
Saturday | Jan. 22 | @ IHSA Sectionals- Boys | IHSA Sectionals- Boys | 9:00AM |
Monday | Jan. 24 | @ O’Fallon Township High School | St Clair Bowl | 3:00PM |
Friday | Jan. 28 | @ IHSA State-Boys | St Clair Bowl | 9:00AM |
Saturday | Jan. 29 | @ IHSA State-Boys | St Clair Bowl | 9:00AM |
Monday | Jan. 31 | @ SWC @ AL (Girls Only-V/JV) | Bowl Haven | 3:00PM |
Tuesday | Feb. 01 | SWC @ BE (Girls Only-V/JV) | Bel-Air Bowl | 3:00PM |
Saturday | Feb. 05 | @ IHSA Girls Regional | IHSA Girls Regional | 9:00AM |
Saturday | Feb. 12 | @ IHSA Sectionals-Girls | IHSA Sectionals-Girls | 9:00AM |
Friday | Feb. 18 | @ IHSA State-Girls | Cherry Bowl | 9:00AM |
Saturday | Feb. 19 | @ IHSA State-Girls | Cherry Bowl | 9:00AM |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.