2020 Season
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Thursday | Mar. 19 | Triad High School (JV Only) | Belleville East High School | 3:30PM |
Saturday | Mar. 21 | @ Triad Invitational | Triad High School | 8:30AM |
Wednesday | Mar. 25 | Edwardsville High School (JV Only) | Edwardsville Tennis Center | 3:30PM |
Friday | Mar. 27 | Belleville West H.S. | Belleville East High School | 2:30PM |
Saturday | Mar. 28 | B. East JV Trny | Belleville East High School | 8:30AM |
Tuesday | Mar. 31 | @ Border War | Westminster Christian Academy | 1:00PM |
Wednesday | Apr. 01 | @ O’Fallon High School (JV Only) | O’Fallon HS | 4:00PM |
Friday | Apr. 03 | EHS Tiger Invitational | Belleville East High School | 10:00AM |
Saturday | Apr. 04 | @ EHS Tiger Invitational | Edwardsville Tennis Center | 8:30AM |
Tuesday | Apr. 07 | @ Althoff High School | Althoff High School | 4:00PM |
Tuesday | Apr. 07 | Chaminade College Prep School | Belleville East High School | 4:00PM |
Saturday | Apr. 11 | @ Triad Invitational Duals Tournament | Triad High School | 8:30AM |
Tuesday | Apr. 14 | Edwardsville High School (JV Only) | Belleville East High School | 3:30PM |
Wednesday | Apr. 15 | * @ Belleville West H.S. | Belleville West H.S. | 3:30PM |
Friday | Apr. 17 | @ Moline High School | Moline HS | 3:30PM |
Saturday | Apr. 18 | @ Moline Tournament | Moline HS | 9:00AM |
Tuesday | Apr. 21 | @ O’Fallon High School | O’Fallon HS | 3:30PM |
Friday | Apr. 24 | Belleville East Invitational | Belleville East High School | 1:00PM |
Saturday | Apr. 25 | Belleville East Invitational | Belleville East High School | 8:30AM |
Wednesday | Apr. 29 | Edwardsville High School | Belleville East High School | 3:30PM |
Friday | May. 01 | @ Tiger Duals Tournament | Edwardsville Tennis Center | 1:00PM |
Friday | May. 01 | @ Pitchford Trny | Hersey High School | 3:00PM |
Saturday | May. 02 | @ Pitchford Trny | Hersey High School | 8:00AM |
Saturday | May. 02 | @ Tiger Duals Tournament | Edwardsville Tennis Center | 8:30AM |
Tuesday | May. 05 | @ Alton High School | Alton High School | 3:30PM |
Tuesday | May. 05 | Waterloo High School | Belleville East High School | 4:00PM |
Friday | May. 08 | @ Hill Trny (V & JV) | Normal University HS | 2:30PM |
Saturday | May. 09 | @ Hill Trny (V & JV) | Normal University HS | 8:30AM |
Tuesday | May. 12 | @ Collinsville High School | Collinsville High School | 3:30PM |
Tuesday | May. 12 | Christian Brothers High S | Belleville East High School | 4:15PM |
Wednesday | May. 13 | Centralia High School | Belleville East High School | 4:00PM |
Thursday | May. 14 | @ SWC JV Tourney | Belleville West H.S. | 3:30PM |
Friday | May. 15 | @ SWC Conference Tournament @ ED (Doubles) | Edwardsville Tennis Center | 2:00PM |
Saturday | May. 16 | @ SWC Tournament @ ED (Varsity ONLY) | Edwardsville Tennis Center | 9:00AM |
Thursday | May. 21 | O’Fallon High School (JV Only) | Belleville East High School | 3:30PM |
Friday | May. 22 | @ IHSA Sectionals | IHSA Sectionals | 1:00PM |
Saturday | May. 23 | @ IHSA Sectionals | IHSA Sectionals | 9:00AM |
Thursday | May. 28 | @ IHSA State | IHSA State | TBA |
Friday | May. 29 | @ IHSA State | IHSA State | TBA |
Saturday | May. 30 | @ IHSA State | IHSA State | TBA |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.