2020 Season
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Saturday | Feb. 22 | @ Normal West Indoor Invitational | IWU – Shirk Center | 10:00AM |
Friday | Mar. 13 | @ Tiger Indoor Invite | Principia College | 2:00PM |
Saturday | Mar. 21 | @ Gene Armer Indoor Invitational–Univ of Illinois Armory |
University of Illinois Armory Indoor Track | 9:00AM |
Tuesday | Mar. 24 | @ O’Fallon High School | O’Fallon HS | 4:00PM |
Friday | Mar. 27 | @ Southwest IL Relays | Edwardsville High School | 1:00PM |
Monday | Mar. 30 | @ Rod Staggs FR/SO Invitational | McCluer South- Berkeley High School | 3:30PM |
Tuesday | Mar. 31 | @ Rod Staggs FR/SO Invitational | McCluer South- Berkeley High School | 3:30PM |
Friday | Apr. 03 | @ O’Fallon Relays | O’Fallon HS | 4:00PM |
Tuesday | Apr. 07 | @ EHS F/S Tiger Invite | Edwardsville High School | 4:00PM |
Friday | Apr. 10 | @ Norm Armstrong Invitational | Belleville West H.S. | 11:00AM |
Tuesday | Apr. 14 | @ Alton Fr/So Relays | Alton High School | 4:00PM |
Friday | Apr. 17 | @ Granite City Invitational | Granite City High School | 4:00PM |
Friday | Apr. 24 | @ Mascoutah Military Classic | Mascoutah High School | 4:00PM |
Tuesday | Apr. 28 | @ St. Clair County Meet | Belleville West H.S. | 3:30PM |
Wednesday | Apr. 29 | @ JV Quad-East, West, Masc, OF | Belleville West H.S. | 4:00PM |
Friday | May. 01 | @ Triad Knight Outdoor Invite | Triad High School | 1:00PM |
Tuesday | May. 05 | @ Granite City Frosh/Soph Boys Track Invitiational | Granite City High School | 4:00PM |
Saturday | May. 09 | @ Collinsville Invitational | Collinsville High School | 10:00AM |
Thursday | May. 14 | @ SWC Meet @ Collinsville | Collinsville High School | 4:00PM |
Thursday | May. 21 | @ IHSA Sectionals | IHSA Sectionals | 4:00PM |
Friday | May. 29 | @ IHSA State-Boys | IHSA State-Boys | TBA |
Saturday | May. 30 | @ IHSA State-Boys | IHSA State-Boys | TBA |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.