Varsity & JV Schedule 2021-2022
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Day Wednesday |
Date Aug. 25 |
Opponent @ Waterloo Gibault High School (FR/JV/V) |
Place Gibault High School |
Time 5:00PM |
Thursday | Aug. 26 | @ Freeburg High School (FR/JV/V ) | Freeburg High School | 5:00PM |
Saturday | Aug. 28 | Belleville East JV Tourney | Belleville East – Gym-Main & Annex | 8:30AM |
Tuesday | Aug. 31 | @ Alton High School | Alton High School | 4:30PM |
Wednesday | Sep. 01 | Waterloo High School | Belleville East – Gym-Main | 4:30PM |
Thursday | Sep. 02 | O’Fallon Township High School | Belleville East – Gym-Main | 4:30PM |
Tuesday | Sep. 07 | * Edwardsville High School | Belleville East – Gym-Main | 4:30PM |
Wednesday | Sep. 08 | @ Althoff High School (FR/JV/V) | Althoff High School | 4:30PM |
Thursday | Sep. 09 | @ Triad Community Schools | Triad High School | 5:00PM |
Thursday | Sep. 16 | @ Belleville West H.S. | Belleville West H.S. | 4:30PM |
Saturday | Sep. 18 | Lancer Girls VB Invitational | Belleville East – Gym-Main & Annex | 8:30AM |
Tuesday | Sep. 21 | @ East St. Louis Sr High School | E St. Louis Sr High | 4:30PM |
Wednesday | Sep. 22 | Mascoutah High School | Belleville East – Gym-Main | 4:30PM |
Thursday | Sep. 23 | Collinsville High School | Belleville East – Gym-Main | 4:30PM |
Saturday | Sep. 25 | @ O’Fallon JV Tournament | O’Fallon HS | 8:30AM |
Tuesday | Sep. 28 | Alton High School | Belleville East – Gym-Main | 4:30PM |
Friday | Oct. 01 | Belleville East Metro Classic | Belleville East – Gym-Main & Annex | 4:45PM |
Saturday | Oct. 02 | Belleville East Metro Classic | Belleville East – Gym-Main & Annex | 8:30AM |
Tuesday | Oct. 05 | @ O’Fallon Township High School | O’Fallon HS | 4:30PM |
Thursday | Oct. 07 | * @ Edwardsville High School | Edwardsville High School | 4:30PM |
Friday | Oct. 08 | @ Saints Fall Classic | IWU – Shirk Center | 5:00PM |
Saturday | Oct. 09 | @ Saints Fall Classic | IWU – Shirk Center | 9:00AM |
Wednesday | Oct. 13 | * Granite City Senior High School | Belleville East – Gym-Main | 4:30PM |
Thursday | Oct. 14 | * Belleville West H.S. | Belleville East – Gym-Main | 4:30PM |
Monday | Oct. 18 | Red Bud High School | Belleville East – Gym-Main | 4:30PM |
Tuesday | Oct. 19 | East St. Louis Sr High School | Belleville East – Gym-Main | 4:30PM |
Thursday | Oct. 21 | @ Collinsville High School | Collinsville High School | 4:30PM |
Monday | Oct. 25 | @ OPEN (IHSA Regional ) | OPEN | TBA |
Tuesday | Oct. 26 | @ IHSA Regional | IHSA Regional | TBA |
Monday | Nov. 01 | @ IHSA Sectionals | IHSA Sectionals | TBA |
Friday | Nov. 12 | @ IHSA State | IHSA State | TBA |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.