Varsity & JV Schedule 2022-2023
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Friday | Aug. 19 | OPEN (Blue/White Scrimmage) | Belleville East – Gym-Main | 5:00PM |
Monday | Aug. 22 | Waterloo Gibault High School (FR/JV/V) | Belleville East – Gym-Main & Annex | 4:00PM |
Thursday | Aug. 25 | Freeburg High School | Belleville East – Gym-Main & Annex | 5:00PM |
Friday | Aug. 26 | @ MICDS (Brace for Impact Tourney ) | Legacy VTC | 06:00PM |
Saturday | Aug. 27 | Belleville East JV Tourney | Belleville East – Gym-Main | 8:30AM |
Saturday | Aug. 27 | @ Rosati-Kain High School (Rosati Kain Brace for Impact Tournament) | Legacy VTC | 06:00PM |
Tuesday | Aug. 30 | Alton High School | Belleville East – Gym-Main & Annex | 4:30PM |
Thursday | Sep. 01 | @ O’Fallon Township High School | O’Fallon HS | 4:30PM |
Tuesday | Sep. 06 | * @ Edwardsville High School | Edwardsville High School | 4:30PM |
Thursday | Sep. 08 | Triad Community Schools | Belleville East – Gym-Main | 05:00PM |
Thursday | Sep. 15 | Belleville West H.S. | Belleville East – Gym-Main & Annex | 4:30PM |
Saturday | Sep. 17 | Lancer Girls VB Invitational | Belleville East – Gym-Main | 08:30AM |
Monday | Sep. 19 | Althoff High School | Belleville East – Gym-Main | 04:30PM |
Tuesday | Sep. 20 | East St. Louis Sr High School | Belleville East – Gym-Main | 4:30PM |
Thursday | Sep. 22 | @ Collinsville High School | Collinsville High School | 6:00PM |
Friday | Sep. 23 | @ Waterloo High School | Waterloo High School | 4:30PM |
Saturday | Sep. 24 | @ O’Fallon JV Tournament | O’Fallon HS | 8:30AM |
Monday | Sep. 26 | * @ Granite City Senior High School | Granite City High School | 4:30PM |
Tuesday | Sep. 27 | @ Alton High School | Alton High School | 4:30PM |
Friday | Sep. 30 | Belleville East Metro Classic | Belleville East – Gym-Main & Annex | 4:45PM |
Saturday | Oct. 01 | Belleville East Metro Classic | Belleville East – Gym-Main & Annex | 8:30AM |
Tuesday | Oct. 04 | O’Fallon Township High School | Belleville East – Gym-Main & Annex | 4:30PM |
Thursday | Oct. 06 | * Edwardsville High School | Belleville East – Gym-Main & Annex | 4:30PM |
Thursday | Oct. 13 | * @ Belleville West H.S. | Belleville West H.S. | 4:30PM |
Monday | Oct. 17 | @ Red Bud High School | Red Bud High School | 4:30PM |
Tuesday | Oct. 18 | @ East St. Louis Sr High School | E St. Louis Sr High | 4:30PM |
Thursday | Oct. 20 | Collinsville High School | Belleville East – Gym-Main & Annex | 4:30PM |
Monday | Oct. 24 | OPEN | Belleville East – Gym-Main & Annex | 12:00AM |
Tuesday | Oct. 25 | @ IHSA Regional | IHSA Regional | 12:00AM |
Monday | Oct. 31 | @ IHSA Sectionals | IHSA Sectionals | 12:00AM |
Friday | Nov. 11 | @ IHSA State | IHSA State | 12:00AM |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.