2022 Varsity Season
Day | Date | Opponent | Place | Time | Results |
---|---|---|---|---|---|
Thursday | Mar. 17 | @ PBR Kickoff Classic–Mt. Carmel v. Belleville East |
Gateway Grizzlies Stadium | 4:45PM | W 1-0 |
Friday | Mar. 18 | PBR Kickoff Classic–Columbia v. LaSalle-Peru | Belleville East – Baseball Stadium | 1:30PM | |
Friday | Mar. 18 | Joliet West HS (PBR Kickoff Classic–Joliet West v. Belleville East) | Belleville East – Baseball Stadium | 4:00PM | L 5-2 |
Saturday | Mar. 19 | PBR Kickoff Classic–Salem v. Kaneland | Belleville East – Baseball Stadium | 10:00AM | |
Saturday | Mar. 19 | PBR Kickoff Classic–Rochester v. Mt. Vernon | Belleville East – Baseball Stadium | 12:30PM | |
Saturday | Mar. 19 | PBR Kickoff Classic–Washington v. Mt. Vernon |
Belleville East – Baseball Stadium | 3:00PM | |
Tuesday | Mar. 22 | Wesclin High School | Belleville East – Baseball Stadium | 4:30PM | W 10-0 |
Wednesday | Mar. 23 | @ Mascoutah High School | Mascoutah High School | 4:30PM | |
Friday | Mar. 25 | @ Jerseyville High School (DH) | Belleville East – Baseball Stadium | 4:00PM | W 14-0 W 12-6 |
Monday | Mar. 28 | @ Granite City Senior High School | Granite City Senior High School | 4:30PM | W 12-2 |
Tuesday | Mar. 29 | @ Spring Classic v. Wauconda | Rent One Park- Marion | 11:30AM | W 9-1 |
Saturday | Apr. 02 | Springfield High School (DH) | Belleville East – Baseball Stadium | 11:00AM | W 5-4 W11-1 |
Tuesday | Apr. 05 | @ East St. Louis Sr High School | East St. Louis Sr High School | 4:30PM | Rain Out |
Wednesday | Apr. 06 | Salem High School | Belleville East High School | 4:30PM | Rain Out |
Thursday | Apr. 07 | Waterloo | W 4-3 | ||
Friday | Apr. 08 | Mt. Vernon High School | Belleville East – Baseball Stadium | 4:15PM | L 3-2 |
Monday | Apr. 11 | @ Freeburg High School | Freeburg High School | 4:30PM | Rain Out |
Tuesday | Apr. 12 | Alton High School | Belleville East – Baseball Stadium | 4:30PM | W 10-0 |
Thursday | Apr. 14 | @ Alton High School | Alton High School | 4:30PM | W 10-2 |
Saturday | Apr. 16 | Mater Dei/Columbia-DH | Belleville East – Baseball Stadium | 10:00AM | Columbia W 2-1 Mater Dei W 10-0 |
Monday | Apr. 18 | @ Centralia High School | Centralia High School | 4:30PM | W 13-9 |
Tuesday | Apr. 19 | O’Fallon Township High School | Belleville East High School | 4:30PM | W 5-1 |
Thursday | Apr. 21 | @ O’Fallon Township High School | O’Fallon Township High School | 4:30PM | W 1-0 |
Saturday | Apr. 23 | Carbondale – DH | Belleville East – Baseball Stadium | 10:00AM | W 10-0 W 15-0 |
Wednesday | Apr. 27 | Gibault Catholic | W 11-9 | ||
Friday | Apr. 29 | @ Marquette Catholic High School | Gordon Moore Park | 4:30PM | W 14-10 |
Saturday | Apr. 30 | Althoff High School | Belleville East – Baseball Stadium | 10:00AM | W 6-2 |
Tuesday | May. 03 | Edwardsville High School | Belleville East High School | 4:30PM | W 2-0 |
Wednesday | May. 04 | Edwardsville High School | L 9-5 | ||
Friday | May 6 | Mascoutah High School | L 10-0 | ||
Tuesday | May. 10 | @ Collinsville High School | Collinsville High School | 4:30PM | W 3-2 |
Thursday | May. 12 | Collinsville High School | Belleville East High School | 4:30PM | L 4-3 |
Friday | May. 13 | @ Triad Community Schools | Triad Community Schools | 4:30PM | L 12-10 |
Saturday | May. 14 | @ Mattoon High School (Busch Stadium Game) | Busch Stadium | 4:30PM | W 8-0 |
Tuesday | May. 17 | @ Belleville West H.S. | Belleville West H.S. | 4:30PM | |
Wednesday | May. 18 | Waterloo High School | Belleville East – Baseball Stadium | 4:30PM | |
Thursday | May. 19 | Belleville West H.S. | Belleville East High School | 4:30PM | |
Thursday | May. 26 | @ IHSA Regional | IHSA Regional | TBA |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.