2020 Varsity Season
Day | Date | Opponent | Place | Time | Results |
---|---|---|---|---|---|
Friday | Mar. 20 | PBR Kickoff Classic–Oak Park River Forest v. Belleville East | Belleville East – Baseball Stadium | 4:15PM | |
Saturday | Mar. 21 | PBR Kickoff Classic–Neuqua Valley (V) v. Belleville East (V) | Belleville East – Baseball Stadium | 10:00AM | |
Saturday | Mar. 21 | PBR Kickoff Classic–Galesburg v. Coal City | Belleville East – Baseball Stadium | 2:30PM | |
Monday | Mar. 23 | @ Dupo High School | Dupo High School | 4:30PM | |
Tuesday | Mar. 24 | Wesclin High School | Belleville East – Baseball Stadium | 4:30PM | |
Wednesday | Mar. 25 | @ Mascoutah High School | Mascoutah High School | 4:30PM | |
Saturday | Mar. 28 | Jerseyville High School (DH) | Belleville East – Baseball Stadium | 11:00AM | |
Monday | Mar. 30 | @ Granite City High School | Granite City High School | 4:30PM | |
Wednesday | Apr. 01 | Wheaton Warrenville South HS | Belleville East – Baseball Stadium | 4:15PM | |
Friday | Apr. 03 | Madison East HS | Belleville East – Baseball Stadium | 4:15PM | |
Tuesday | Apr. 07 | * Collinsville High School | Belleville East – Baseball Stadium | 4:30PM | |
Wednesday | Apr. 08 | Salem High School | Belleville East – Baseball Stadium | 4:30PM | |
Thursday | Apr. 09 | @ Collinsville High School | Collinsville-Fletcher Fld-Woodland Pk | 4:30PM | |
Friday | Apr. 10 | @ Mt. Vernon High School | Mt. Vernon High School | 4:15PM | |
Monday | Apr. 13 | @ Freeburg High School | Freeburg High School | 4:30PM | |
Tuesday | Apr. 14 | Belleville West H.S. | Belleville East – Baseball Stadium | 4:30PM | |
Thursday | Apr. 16 | @ Belleville West H.S. | Belleville West H.S. | 4:30PM | |
Saturday | Apr. 18 | @ Mater Dei/Columbia-DH | Columbia High School | 12:00PM | |
Tuesday | Apr. 21 | @ Alton High School | Alton High School | 4:30PM | |
Thursday | Apr. 23 | Alton High School | Belleville East – Baseball Stadium | 4:30PM | |
Saturday | Apr. 25 | Cancelled- Carbondale/Highland-DH | Belleville East – Baseball Stadium | 10:00AM | |
Monday | Apr. 27 | @ Centralia High School | Centralia High School | 4:15PM | |
Tuesday | Apr. 28 | OPEN DATE | Belleville East High School | 4:30PM | |
Thursday | Apr. 30 | OPEN DATE | Belleville East High School | 4:30PM | |
Friday | May. 01 | @ Alton Marquette | Gordon Moore Park | 4:30PM | |
Tuesday | May. 05 | @ O’Fallon High School | O’Fallon Blazier Field-City Park | 4:30PM | |
Wednesday | May. 06 | Central High School | Belleville East – Baseball Stadium | 4:30PM | |
Thursday | May. 07 | O’Fallon High School | Belleville East – Baseball Stadium | 4:30PM | |
Friday | May. 08 | Althoff High School | Belleville East – Baseball Stadium | 4:30PM | |
Tuesday | May. 12 | @ Edwardsville High School | Edwardsville Sports Complex | 4:30PM | |
Thursday | May. 14 | Edwardsville High School | Belleville East – Baseball Stadium | 4:30PM | |
Friday | May. 15 | @ Triad High School | Triad High School | 4:15PM | |
Saturday | May. 16 | @ Belleville West H.S. (Busch Stadium Game) | Busch Stadium | 1:00PM | |
Tuesday | May. 19 | East St. Louis Sr. High | Belleville East – Baseball Stadium | 4:30PM | |
Wednesday | May. 20 | Waterloo High School | Belleville East – Baseball Stadium | 4:30PM | |
Thursday | May. 21 | @ East St. Louis Sr. High | E St. Louis Sr High – JJK Center | 4:30PM | |
Saturday | May. 23 | @ Springfield Sacred Heart | Springfield Sacred Heart Griffin | 10:00AM | |
Monday | May. 25 | Mascoutah High School (Varsity Only) | Belleville East – Baseball Stadium | 11:00AM | |
Thursday | May. 28 | @ IHSA Regional | IHSA Regional | TBA | |
Saturday | May. 30 | @ IHSA Regional Final | IHSA Regional Final | TBA |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.