Football
Varsity Schedule – Season 2022-2023
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Friday | Aug. 19 | OPEN (Blue/White Scrimmage) | Belleville East – Football Stadium | 7:00PM |
Friday | Aug. 26 | @ Collinsville High School | Collinsville High School | 7:00PM |
Friday | Sep. 02 | Pekin Community High School | Belleville East – Football Stadium | 7:30PM |
Friday | Sep. 09 | @ Metea Valley HS | Metea Valley High School | 07:00PM |
Saturday | Sep. 17 | East St. Louis Sr High School | Belleville East – Football Stadium | 1:00PM |
Friday | Sep. 23 | @ Alton High School | Alton High School | 7:00PM |
Saturday | Oct. 01 | O’Fallon Township HS | Belleville East – Football Stadium | 1:00PM |
Friday | Oct. 07 | @ Edwardsville High School | Edwardsville Sports Complex | 7:00PM |
Saturday | Oct. 15 | Belleville West H.S. (Senior Day) | Belleville East – Football Stadium | 1:00PM |
Friday | Oct. 21 | Granite City Senior High School (Homecoming Game) | Belleville East – Football Stadium | 7:00PM |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.
*Updated 8/16/22. Printable schedules may not reflect recent schedule changes/cancellations.
JV Schedule – Season 2022-2023
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Friday | Aug. 19 | OPEN (Blue/White Scrimmage) | Belleville East | 7:00PM |
Monday | Aug. 29 | Collinsville High School | Belleville East | 6:00PM |
Friday | Sep. 02 | Pekin High School (FRESH-SOPH) | Belleville East | 5:00PM |
Monday | Sep. 19 | @East St. Louis Sr High School (FRESH-SOPH) | East St. Louis Sr. High School | 6:00PM |
Monday | Sep. 26 | Alton High School (FRESH-SOPH) | Belleville East | 6:00PM |
Monday | Oct. 03 | @O’Fallon Township HS (FRESH-SOPH) |
O’Fallon Township HS | 6:00PM |
Monday | Oct. 10 | Edwardsville High School | Belleville East | 6:00PM |
Monday | Oct. 17 | @Belleville West High School | Belleville West High School | 6:00PM |
Monday | Oct. 24 | Granite City Senior High School (FRESH-SOPH) | Belleville East | 6:00PM |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.
*Updated 8/26/22. Printable schedules may not reflect recent schedule changes/cancellations.
Varsity Roster – Season 2022-2023
# | NAME | HT | WT | YR | POS |
---|---|---|---|---|---|
1 | Sony McGill | 5’11 | 156 | 12 | WR/DB |
2 | Markevious Curiton | 5’10 | 169 | 12 | RB/LB |
3 | Dezmond Clark | 5’7 | 135 | 11 | WR/DB |
4 | Ahmad Liddell | 6’1 | 160 | 12 | WR/DB |
5 | Javion Mobley Jackson | 5’10 | 158 | 11 | WR/DB |
6 | Deondray Clark Jr | 5’9 | 160 | 12 | RB/DB |
7 | Armon Vinson | 6’0 | 179 | 11 | QB/DB |
8 | Jordan Pickett | 6’4 | 190 | 11 | WR/DB |
9 | Darron Millender Jr | 5’11 | 214 | 11 | QB/LB |
10 | David Silas | 5’10 | 168 | 11 | RB/DB |
11 | Jayden Howard | 6’0 | 182 | 12 | RB/DB |
12 | Keyshaun Peals | 5’10 | 160 | 11 | WR/DB |
13 | Xavier Martin | 5’8 | 145 | 11 | WR/DB |
14 | Carmello Patton | 5’10 | 163 | 11 | WR/DB |
15 | Kaleel Waller | 5’9 | 155 | 11 | WR/DB |
16 | Xavien Moody | 5’8 | 161 | 10 | WR/DB |
17 | Marlon Fluker | 6’0 | 137 | 11 | WR/DB |
18 | Kiethen Jones | 5’8 | 135 | 10 | WR/DB |
19 | Kayden Southward | 5’9 | 154 | 12 | RB/LB |
20 | Chase Boyd | 5’9 | 151 | 10 | WR/DB |
21 | Luke Freppon | 5’10 | 160 | 12 | RB/LB |
22 | Kyron Ross | 5’8 | 147 | 11 | WR/DB |
23 | Simeon Mitchell | 5’11 | 178 | 11 | RB/LB |
24 | Rico Lee | 5’11 | 183 | 11 | RB/LB |
25 | Jaedon Coleman | 6’1 | 177 | 12 | RB/DB |
26 | Moisey Trimble | 5’10 | 182 | 12 | RB/LB |
27 | Kameron McCall | 6’0 | 207 | 12 | RB/LB |
28 | Kendall Kimbrow | 5’10 | 157 | 10 | RB/LB |
29 | Lawrence Jackson | 5’10 | 158 | 11 | WR/DB |
31 | Julius Caldwell | 6’1 | 181 | 11 | WR/DB |
33 | Brandon Coleman | 5’7 | 147 | 11 | RB/DB |
35 | Justin Smith | 5’9 | 124 | 12 | WR/DB |
42 | Noah Peters | 6’1 | 234 | 10 | RB/LB |
43 | Carter Allison | 6’0 | 178 | 11 | RB/LB |
44 | Jacob Harris-Hemphill | 6’2 | 204 | 12 | RB/LB |
46 | Gerald Greenwood | 5’11 | 167 | 12 | WR/DB |
48 | Jaylon Chatman | 5’10 | 188 | 12 | RB/LB |
50 | Camden Schaefer | 6’0 | 250 | 11 | OL/DL |
54 | OJ Mosley | 6’0 | 260 | 12 | OL/DL |
55 | Anthony Cunningham | 6’4 | 305 | 12 | OL/DL |
56 | Kennedy Gettis | 5’10 | 272 | 12 | OL/DL |
60 | Camrn Cook | 5’9 | 241 | 11 | OL/DL |
63 | Ladarren Lindsey | 6’6 | 330 | 11 | OL/DL |
64 | Austen Yates | 6’0 | 237 | 11 | OL/DL |
65 | Eric Whittaker | 5’10 | 223 | 11 | OL/DL |
66 | Danon Moore | 6’2 | 283 | 10 | OL/DL |
70 | Eugene Bryan | 5’9 | 215 | 11 | RB/LB |
72 | Jonathon Rulo | 6’2 | 325 | 9 | OL/DL |
73 | Shaun Brealand | 6’0 | 303 | 11 | OL/DL |
74 | Carl Crosby | 5’10 | 276 | 10 | OL/DL |
75 | Brian DIser | 5’11 | 224 | 10 | OL/DL |
76 | Tijoun Thomas | 6’2 | 336 | 11 | OL/DL |
79 | Raymond Jones | 6’1 | 282 | 11 | OL/DL |
80 | Justin Spears | 6’1 | 158 | 11 | WR/DB |
81 | Rachim Dixon | 5’10 | 152 | 11 | WR/DB |
84 | Kyle Henry | 6’3 | 161 | 10 | WR/DB |
85 | Jaiden Harrington | 6’1 | 192 | 11 | TE/DL |
88 | Adam Hinrichs | 6’3 | 212 | 11 | TE/DL |
89 | DeAndre Williams | 6’0 | 210 | 10 | TE/DL |
JV Roster – Season 2022-2023
Coming Soon!
# | NAME | Year | # | NAME | Year | |
---|---|---|---|---|---|---|
Freshmen Schedule – Season 2022-2023
Day | Date | Opponent | Place | Time |
---|---|---|---|---|
Friday | Aug. 19 | OPEN (Blue/White Scrimmage) | Belleville East | 7:00PM |
Saturday | Aug. 27 | @Freeburg Jamboree | Freeburg High School | 9:00AM |
Friday | Sep. 02 | Pekin High School (FRESH-SOPH) | Belleville East | 5:00PM |
Monday | Sep. 19 | @East St. Louis Sr High School (FRESH-SOPH) | East St. Louis Sr. High School | 6:00PM |
Monday | Sep. 26 | Alton High School (FRESH-SOPH) | Belleville East | 6:00PM |
Monday | Oct. 03 | @O’Fallon Township HS (FRESH-SOPH) |
O’Fallon Township HS | 6:00PM |
Monday | Oct. 10 | Edwardsville High School | Belleville East | 4:00PM |
Monday | Oct. 17 | @Belleville West High School | Belleville West High School | 4:00PM |
Monday | Oct. 24 | Granite City Senior High School (FRESH-SOPH) | Belleville East | 6:00PM |
Printable PDF ScheduleRTF Schedule
For the most up-to-date schedule please go to our Schedule Star website. You can search for the schedule on a specific date or for the schedule of a specific team; this schedule is directly linked to the most current schedule available for all teams.
*Updated 8/26/22. Printable schedules may not reflect recent schedule changes/cancellations.
Freshmen Roster
# | Name | # | Name | |
---|---|---|---|---|
![]() Michael Harrison, Head Coach |
![]() Todd Blomberg, |
![]() Thomas Fair, |
![]() Jason Ford, Asst. Coach Running Backs Coach Freshmen Offensive Coordinator |
![]() Tim Funk, Asst. Coach Offensive Coordinator Offensive Line |
![]() Jeff Heidorn, Asst. Coach Defensive Line Freshmen Defensive Coordinator |
![]() Cory Schaab, |
![]() Jacob Strausbaugh, |
![]() Jerry Southward, |
![]() Demarius Ward, |
![]() Justin Washington, |
![]() Cameron Wettig, |
![]() Doug Zerjal, |