Football

“Day by Day, We get Better and Better.”

Band Notifications Button
East Online Store Button

2023 Football Schedules

➡ VIEW our schedules UP-TO-DATE by the minute

➡ DOWNLOAD a printable version

➡ SUBSCRIBE to a calendar feed

CLICK for FRESHMAN SCHEDULE

CLICK for SOPHOMORE SCHEDULE

CLICK for JV SCHEDULE

CLICK for VARSITY SCHEDULE

Varsity Roster – Season 2023-2024

 

 # NAME HT WT YR POS
0 Simeon Mitchell 5-11 205 12 RB/LB
1 Kaleel Waller 5-11 175 12 WR/DB
2 Justin Spears 6-1 170 12 WR/DB
3 Dezmond Clark 5-8 143 12 WR/DB
4 Kendall Kimbrow 5-11 176 11 RB/LB
5 Marlon Fluker 6-2 178 12 WR/DB
6 Brandon Coleman 5-6 159 12 RB/DB
7 Armon Vinson 6-1 190 12 QB/DB
8 Jaiden Harrington 6-1 196 12 WR/LB
9 Austin Franklin 6-4 243 12 WR/DL
10 Chase Boyd 5-9 176 12 RB/DB
11 Javion Mobley-Jackson 5-11 178 12 RB/DB
12 Keyshaun Peals 5-11 183 12 WR/DB
13 Jamario Thomas 5-9 154 12 WR/DB
14 Jaylene Williams 6-3 215 12 RB/LB
15 Kyle Henry 6-5 182 11 WR/DB
16 DJ Cotton 5-8 146 10 QB/DB
17 Kingston Jones 5-11 195 9 QB/DB
18 Keithen Jones 5-10 158 11 WR/DB
19 Ke’Mahrion Patton 6-2 176 12 WR/DB
20 Carmello Patton 5-11 169 12 WR/DB
21 Santorius Jones 5-11 172 12 WR/DB
22 Kyron Ross 5-9 168 12 WR/DB
23 Pierre Marks 5-8 186 11 RB/LB
24 Jaden Williams 5-10 172 11 WR/DB
25 Delonte Lewins 5-10 169 12 RB/LB
26 Derrick Clay 5-11 165 11 WR/DB
27 Eugene Bryan 5-11 219 12 LB/DL
28 James Sullivan 6-0 191 11 RB/LB
29 Xavien Moody 5-8 178 11 RB/DB
30 Caden Flowers 5-8 165 9 RB/DB
31 Lonzell Spells 5-8 173 11 WR/DB
32 Devon Taylor 5-9 185 11 RB/LB
33 Adam Hinrichs 6-4 215 12 WR/DL
34 Paul Bond 5-11 145 12 WR/DB
35 Troy Alexander 5-11 168 10 WR/DB
36 Jaedon Beamon 5-10 188 10 RB/LB
37 Sebastian Robinson 5-11 178 12 RB/LB
38 Rihanna Frison 5-9 168 12 RB/LB
39 Jerry Avan 6-1 202 11 RB/LB
40 Aiden Hall 5-11 200 10 RB/LB
41 Dartavion Conley 5-11 187 10 RB/LB
42 Noah Peters 6-3 227 11 RB/DL
44 Jason Halton 6-2 214 10 RB/LB
45 Kyle Lee 6-0 208 9 RB/LB
47 Javorri Bradley 5-11 217 12 RB/LB
48 Eric Whittaker 5-10 226 12 OL/DL
50 Camden Schaefer 6-2 247 12 OL/DL
52 Hezekiah Parks 6-0 220 10 OL/DL
54 Jonathan Rulo 6-2 295 10 OL/DL
55 Tijoun Thomas 6-3 330 12 OL/DL
56 Bayden Schwab 6-3 248 10 OL/DL
59 Kameren Kimbrough 5-10 221 12 OL/DL
60 Joseph Cox II 6-0 220 11 OL/DL
62 Maddox Carroll 5-11 270 10 OL/DL
63 Ryan Hunt 6-0 289 10 OL/DL
64 Austen Yates 6-0 235 12 OL/DL
65 Leo Dowell 5-10 223 12 OL/DL
66 Dannon Moore 6-3 280 11 OL/DL
70 Giunni Weatherby 6-1 315 11 OL/DL
73 LaDarren Lindsey 6-6 305 12 OL/DL
74 Carl Crosby 5-11 257 11 OL/DL
75 Brian Diser 6-0 236 11 OL/DL
76 Josh Briggs 6-4 237 11 OL/DL
79 Raymond Jones 6-2 268 12 OL/DL
80 Cary Willis 5-9 149 9 WR/DB
81 Josh Holtmann 5-8 152 10 WR/DB
82 Rashaan Watson 6-1 172 10 WR/DB
83 Dornell Baker 5-9 148 12 WR/DB
84 Kameron Eutsey 6-5 198 10 WR/LB
88 Ja’Cory Brown 6-6 212 10 WR/LB
98 Grayson Parker 5-9 167 11 K
99 Caleb Israel 6-2 304 11 OL/DL

JV Roster – Season 2023-2024

 

# NAME Year # NAME Year
1 Josh Holtmann 10 41 Dartavion Conley 10
2 Cary Willis 9 42 Khalil Morehead 10
3 Elijah Bolden 9 43 Mark Diser 9
4 Caden Flowers 9 44 Jason Halton 10
5 Dillon Collins 10 45 Kyle Lee 9
5 Armon McCray 9 46 Malachai Odom 10
6 Marvin Wright 9 47 Tyrone Graham 10
7 James Johnson 9 50 Malik Simms 10
8 Trevon Smith 9 51 James Wittenauer 10
9 Brandon Bush II 9 52 Hezekiah Parks 10
10 Tre’Vian Danley 10 53 Cameron Matthews 10
11 Jaylen Dewalt 10 54 Tyler Tosh 9
12 Killian Rauch 9 55 Brayden David 10
13 Anthony Hych 10 56 Bayden Schwab 10
14 Robert Winn 11 57 Brent Amann 9
15 Dejuan Cotton 10 59 Kai Howliet 10
17 Kingston Jones 9 60 Joseph Cox II 11
20 Loegon Pete 11 61 Christoper Douglas 9
21 Alamanzo Jackson 10 62 Maddox Carroll 10
22 Emanuel George 10 63 Ryan Hunt 10
23 Korion Peals 10 64 Ryan Eickhoff 9
24 Christian Sloan 10 65 Jude Wallace 9
25 MIchael Gibson 10 66 Deondrick Patterson 10
26 Terrio Branch 10 67 Jeremiah Jones 10
27 Delane Mosley 11 71 Cedric King 11
29 Kevin White 10 72 Ramonte Fane 10
30 Shamari Griffin 10 77 Tyjuan Smith 11
31 Avieon Kemp 11 78 James Lappin 9
32 Khalif Morehead 10 82 Rashaan Watson 10
33 Cleveland Myles 10 83 Kameron Eutsey 10
34 Devonte’ Morgan 11 84 Montrell Hurst 10
35 Troy Alexander 10 85 DeMont Bowens 10
36 Jaedon Beamon 10 88 Lamez Pruitt 11
37 Tremon Fields 10 90 Jared Avan 9
40 Aiden Hall 10

Freshmen Roster 2023-2024

 

# Name # Name
2 Cary Willis 41 Dakari Chaison
3 Elijah Bolden 42 Bradley Wittenauer
4 Caden Flowers 43 Mark Diser
5 Armon McCray 45 Kyle Lee
6 Marvin Wright 47 Madden Coleman
7 James Johnson 51 Joshua Freppon
9 Brandon Bush II 52 Kenny McCline Jr
11 Jackson Schadegg 53 Xavier Smith
12 Killian Rauch 54 Tyler Tosh
15 Elijah Ross 55 Dylan Turnbull
17 Kingston Jones 56 Raphel Thomas
21 Zaqq Villa 57 Brent Amann
24 Anthony Shorey 59 Dartaneon Green
25 DeJuan Nunn 60 Antywan Seawood
26 Tyrie Griffin 61 Christoper Douglas
27 Jordan Williams 63 Marquise Young
29 Alexander Lopez-Irby 64 Ryan Eickhoff
31 Jackson Woods 65 Jude Wallace
32 Jamaal McKinney Jr 66 Christopher Kellum
33 Jai’Lon Brown 70 Juan Arcos
34 Trevon Smith 78 James Lappin
35 Jahmarion Mosley 82 Julian Walker
36 Unique Myles 85 Toumas Ramsey
37 Arnandez Walker 88 Amir Brown
40 Kailen Binford 90 Jared Avan
Head Coach Michael Harrison
Michael Harrison
,
Head Coach
Asst Coach Todd Blomberg

Todd Blomberg,
Asst. Coach
Defensive Backs
Special Team Coordinator

Asst Coach Thomas Fair

Thomas Fair,
Asst. Coach
Offensive Line

Asst Coach Jason Ford
Jason Ford,
Asst. Coach
Running Backs Coach
Freshmen Offensive Coordinator
Coach Hill
Michael Hill,
Asst. Coach
Offensive Line
Asst Coach Jeff Heidorn
Jeff Heidorn
,
Asst. Coach
Defensive Line
Freshmen Defensive Coordinator
Coach Schaab

Cory Schaab,
Asst. Coach
Quarterback Coach

Coach Strausbaugh

Jacob Strausbaugh,
Asst. Coach,
Wide Receivers Coach
Freshmen Head Coach

Asst Coach Jerry Southward

Jerry Southward,
Asst. Coach
Running Backs

Asst Coach Demarius Ward

Demarius Ward,
Asst. Coach
Defensive Backs Coach
Asst. Freshmen Coach

Asst Coach Justin Washington

Justin Washington,
Asst. Coach
Linebackers Coach
Asst. Freshmen Coach

Asst Coach Doug Zerjal

Doug Zerjal,
Asst. Coach
Defensive Coordinator
Linebackers Coach

Page Reader Press Enter to Read Page Content Out Loud Press Enter to Pause or Restart Reading Page Content Out Loud Press Enter to Stop Reading Page Content Out Loud Screen Reader Support